E-ACT Crest Academy
URN: 135973 • London NW2 7SN
Overview
- Type
- Academy sponsor led
- Phase
- Secondary
- Status
- Open
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Non-selective
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Andrea Rosewell (since 2025) , Principal
- Telephone
- 02084524842
- Website
- Visit
- Address
- Crest Road, London NW2 7SN
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 1206 | 670 | 536 | 1650 | 48.90 |
2024-09-11 | 1330 | 726 | 604 | 1650 | 42.00 |
2023-09-11 | 1140 | 591 | 549 | 1650 | 36.10 |
2022-09-11 | 1140 | 591 | 549 | 1650 | 36.10 |
2021-09-11 | 1022 | 502 | 520 | 1650 | 29.90 |
2020-09-11 | 1076 | 519 | 557 | 1650 | 25.30 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.