Parkwood Primary School
URN: 118472 • Gillingham ME8 9LP
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Lee McCormack (since 2025) , Headteacher
- Telephone
- Website
- Address
- Deanwood Drive, Gillingham ME8 9LP
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 526 | 264 | 262 | 540 | 17.50 |
2024-09-11 | 526 | 264 | 262 | 540 | 17.50 |
2023-09-11 | 574 | 280 | 294 | 570 | 13.40 |
2022-09-11 | 574 | 280 | 294 | 630 | 13.40 |
2021-09-11 | 597 | 298 | 299 | 630 | 11.20 |
2020-09-11 | 245 | 116 | 129 | 270 | 5.30 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.