Hyde Park Infants' School
URN: 146673 • Plymouth PL3 4RS
Overview
- Type
- Academy converter
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Yvonne Jones (since 2025) , Headteacher
- Telephone
- Website
- Address
- Hyde Park Road, Plymouth PL3 4RS
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 256 | 137 | 119 | 270 | 7.40 |
2024-09-11 | 256 | 137 | 119 | 270 | 7.40 |
2023-09-11 | 260 | 123 | 137 | 270 | 8.10 |
2022-09-11 | 260 | 123 | 137 | 270 | 8.10 |
2021-09-11 | 257 | 129 | 128 | 270 | 7.80 |
2020-09-11 | 265 | 128 | 137 | 270 | 4.90 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.