Harleston CofE Primary Academy
URN: 146064 • Harleston IP20 9HG
Overview
- Type
- Academy converter
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Church of England
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Rob Connelly (since 2025) , Headteacher
- Telephone
- Website
- Address
- School Lane, Harleston IP20 9HG
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 427 | 228 | 199 | 472 | 18.50 |
2024-09-11 | 427 | 228 | 199 | 472 | 18.50 |
2023-09-11 | 427 | 228 | 199 | 472 | 18.50 |
2022-09-11 | 427 | 228 | 199 | 472 | 18.50 |
2021-09-11 | 458 | 255 | 203 | 472 | 18.10 |
2020-09-11 | 456 | 247 | 209 | 472 | 17.10 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.