Delce Academy
URN: 140711 • Rochester ME1 2NJ
Overview
- Type
- Academy converter
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Kate Taylor (since 2025) , Principal
- Telephone
- Website
- Address
- The Tideway, Rochester ME1 2NJ
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 488 | 275 | 213 | 520 | 27.90 |
2024-09-11 | 488 | 275 | 213 | 520 | 27.90 |
2023-09-11 | 488 | 275 | 213 | 520 | 27.90 |
2022-09-11 | 488 | 275 | 213 | 520 | 27.90 |
2021-09-11 | 488 | 275 | 213 | 520 | 27.90 |
2020-09-11 | 488 | 275 | 213 | 520 | 27.90 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.