Great Staughton Primary Academy
URN: 140535 • St Neots PE19 5BP
Overview
- Name
- Great Staughton Primary Academy
- URN
- 140535
- Type
- Academy converter
- Phase
- Primary
- Status
- Open
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Trust
- THE DIAMOND LEARNING PARTNERSHIP TRUST
- Private
- No
- Ofsted rating
- Good
- Ranking score
- 58.7 / 100
Leadership & Contact
- Headteacher
- Suzanne Whiting (since 2025) , Headteacher
- Telephone
- 01480860324
- Website
- Visit
- Address
- The Causeway, St Neots PE19 5BP
Summary
[AI disabled or failed] Please summarize:
School Profile
NAME: Great Staughton Primary Academy
URN: 140535
LA: Cambridgeshire
TOWN: St Neots
POSTCODE: PE19 5BP
PHASE: Primary
TYPE: Academy converter
GENDER: Mixed
PUPILS: 82
CAPACITY: 164
FSM_PCT: 15.70
WEBSITE: www.greatstaughton.cambs.sch.uk/
DATA_DATE: 2025-07-14
Website Extract:
Home | Great Staughton Primary Academy
Home | Great Staughton Primary Academy Menu Log in Welcome back to School! Our Website is currently under construction - Parents please refer to our closed Facebook group. Noticeboard Monday 17th June 2024 Newsletter 19th June 2024 Read more... Calendar Dates Individual school photos 15th October 2025 Read more... Visitors 8 2 1 3 3 Great Staughton Primary Academy, The Causeway, Great Staughton, St Neots, Cambridgeshire, PE19 5BP, 01480 860324 Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Save
---
Noticeboard | Great Staughton Primary Academy
Noticeboard | Great Staughton Primary Academy Menu Log in Noticeboard Home Noticeboard Monday 17th June 2024 Newsletter Wed 19 Jun 2024 Friday 24th May 2024 Newsletter Fri 24 May 2024 Tuesday 30th April 2024 Newlsetter Tue 30 Apr 2024 Tuesday 26th March 2024 Newlsetter Tue 26 Mar 2024 Tuesday 12th March 2024 Newsletter Tue 12 Mar 2024 Friday 16th February 2024 Newsletter Fri 16 Feb 2024 Monday 29th January 2024 Newsletter Mon 29 Jan 2024 Monday 11th December 2023 Newsletter Mon 11 Dec 2023 Monday 20th November 2023 Newsletter Mon 20 Nov 2023 Friday 20th October 2023 Newsletter Fri 20 Oct 2023 Page 1 of 5 Next » Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Sa
Instructions: Using the profile and website extract, write a short, unique summary in ~3 short paragraphs (120-200 words) in neutral UK English for parents. Avoid marketing hype; be factual, readable, and focus on ethos, curriculum, support, and community context.
School Profile
NAME: Great Staughton Primary Academy
URN: 140535
LA: Cambridgeshire
TOWN: St Neots
POSTCODE: PE19 5BP
PHASE: Primary
TYPE: Academy converter
GENDER: Mixed
PUPILS: 82
CAPACITY: 164
FSM_PCT: 15.70
WEBSITE: www.greatstaughton.cambs.sch.uk/
DATA_DATE: 2025-07-14
Website Extract:
Home | Great Staughton Primary Academy
Home | Great Staughton Primary Academy Menu Log in Welcome back to School! Our Website is currently under construction - Parents please refer to our closed Facebook group. Noticeboard Monday 17th June 2024 Newsletter 19th June 2024 Read more... Calendar Dates Individual school photos 15th October 2025 Read more... Visitors 8 2 1 3 3 Great Staughton Primary Academy, The Causeway, Great Staughton, St Neots, Cambridgeshire, PE19 5BP, 01480 860324 Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Save
---
Noticeboard | Great Staughton Primary Academy
Noticeboard | Great Staughton Primary Academy Menu Log in Noticeboard Home Noticeboard Monday 17th June 2024 Newsletter Wed 19 Jun 2024 Friday 24th May 2024 Newsletter Fri 24 May 2024 Tuesday 30th April 2024 Newlsetter Tue 30 Apr 2024 Tuesday 26th March 2024 Newlsetter Tue 26 Mar 2024 Tuesday 12th March 2024 Newsletter Tue 12 Mar 2024 Friday 16th February 2024 Newsletter Fri 16 Feb 2024 Monday 29th January 2024 Newsletter Mon 29 Jan 2024 Monday 11th December 2023 Newsletter Mon 11 Dec 2023 Monday 20th November 2023 Newsletter Mon 20 Nov 2023 Friday 20th October 2023 Newsletter Fri 20 Oct 2023 Page 1 of 5 Next » Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Sa
Instructions: Using the profile and website extract, write a short, unique summary in ~3 short paragraphs (120-200 words) in neutral UK English for parents. Avoid marketing hype; be factual, readable, and focus on ethos, curriculum, support, and community context.
Useful links
- Monday 17th June 2024 Newsletter (download)
- (other)
- Log in (other)
- Matomo cookies (other)
- School Website from PrimarySite (other)
Nearby alternatives
- Middlefield Primary Academy (71.6)
- Crosshall Infant School (70.2)
- Buckden CofE Primary School (67.5)
- Eynesbury CofE C Primary School (60.4)
- Bushmead Primary School (59.9)
Key details
- LA
- Cambridgeshire
- Age range
- 2 - 11
- Boarders
- No boarders
- Sixth form
- Does not have a sixth form
- Trust
- THE DIAMOND LEARNING PARTNERSHIP TRUST
- Capacity
- 164
- Pupils
- 82
- Boys
- 42
- Girls
- 40
- FSM %
- 15.70
- Open date
- 2014-01-01
- Close date
- Last Ofsted
- 2021-10-07
- Next inspection
- Data snapshot
- 2025-07-14
- County
- Cambridgeshire
Trends
| Date | Pupils | Boys | Girls | Capacity | FSM% |
|---|---|---|---|---|---|
| 2025-07-14 | 82 | 42 | 40 | 164 | 15.70 |
| 2024-09-11 | 80 | 36 | 44 | 164 | 8.10 |
| 2023-09-11 | 91 | 41 | 50 | 140 | 10.80 |
| 2022-09-11 | 91 | 41 | 50 | 140 | 10.80 |
| 2021-09-11 | 74 | 31 | 43 | 140 | 17.60 |
| 2020-09-11 | 82 | 36 | 46 | 140 | 12.20 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Go to login
Are you the school owner?
Claim this profile to reply to reviews and add details.