Plymouth School of Creative Arts
URN: 139923 • Plymouth PL1 3EG
Overview
- Type
- Free schools
- Phase
- All-through
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Non-selective
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Andy Carpenter (since 2025) , Headteacher
- Telephone
- Website
- Address
- The Red House, Plymouth PL1 3EG
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 905 | 439 | 466 | 1020 | 27.60 |
2024-09-11 | 905 | 439 | 466 | 1020 | 27.60 |
2023-09-11 | 905 | 439 | 466 | 1020 | 27.60 |
2022-09-11 | 905 | 439 | 466 | 1020 | 27.60 |
2021-09-11 | 905 | 439 | 466 | 1020 | 27.60 |
2020-09-11 | 905 | 439 | 466 | 1020 | 27.60 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.