Steiner Academy Exeter
URN: 139661 • Exeter EX4 5AD
Overview
- Type
- Free schools
- Phase
- All-through
- Status
- Closed
- Gender
- Mixed
- Religious
- None
- Admissions
- Non-selective
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Paul Hougham (since 2025) , Principal
- Telephone
- Website
- Address
- Cowley Bridge Road, Exeter EX4 5AD
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 391 | 201 | 190 | 624 | 10.50 |
2024-09-11 | 391 | 201 | 190 | 624 | 10.50 |
2023-09-11 | 391 | 201 | 190 | 624 | 10.50 |
2022-09-11 | 391 | 201 | 190 | 624 | 10.50 |
2021-09-11 | 391 | 201 | 190 | 624 | 10.50 |
2020-09-11 | 391 | 201 | 190 | 624 | 10.50 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.