Oasis Academy Isle of Sheppey
URN: 135721 • Minster-on-Sea ME12 3JQ
Overview
- Type
- Academy sponsor led
- Phase
- Secondary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Non-selective
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Andrew Booth (since 2025) , Principal
- Telephone
- Website
- Address
- Minster Road, Minster-on-Sea ME12 3JQ
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 1523 | 789 | 734 | 2450 | 52.20 |
2024-09-11 | 1523 | 789 | 734 | 2450 | 52.20 |
2023-09-11 | 1491 | 779 | 712 | 2450 | 48.00 |
2022-09-11 | 1491 | 779 | 712 | 2450 | 48.00 |
2021-09-11 | 1430 | 726 | 704 | 2450 | 44.60 |
2020-09-11 | 1337 | 691 | 646 | 2450 | 38.30 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.