Brimsdown Primary School
URN: 135535 • Enfield EN3 7NA
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Matthew Kleinner-Mann (since 2025)
- Telephone
- Website
- Address
- Green Street, Enfield EN3 7NA
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 643 | 335 | 310 | 690 | 27.40 |
2024-09-11 | 643 | 335 | 310 | 690 | 27.40 |
2023-09-11 | 643 | 335 | 310 | 690 | 27.40 |
2022-09-11 | 643 | 335 | 310 | 690 | 27.40 |
2021-09-11 | 643 | 335 | 310 | 690 | 27.40 |
2020-09-11 | 643 | 335 | 310 | 690 | 27.40 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.