JFS
URN: 133724 • Harrow HA3 9TE
Overview
- Type
- Voluntary aided school
- Phase
- Secondary
- Status
- Open
- Gender
- Mixed
- Religious
- Jewish
- Admissions
- Non-selective
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- David Moody (since 2025) , Executive Headteacher
- Telephone
- 02082063100
- Website
- Visit
- Address
- , Harrow HA3 9TE
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 2040 | 1046 | 994 | 2165 | 5.50 |
2024-09-11 | 1888 | 969 | 919 | 2165 | 6.60 |
2023-09-11 | 1959 | 1032 | 927 | 2165 | 3.00 |
2022-09-11 | 1959 | 1032 | 927 | 2165 | 3.00 |
2021-09-11 | 2057 | 1057 | 1000 | 2165 | 3.00 |
2020-09-11 | 2021 | 1044 | 977 | 2165 | 1.90 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.