South Lake Primary School
URN: 133383 • Reading RG5 3NA
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Antoinette Butler-Willis (since 2025) , Headteacher
- Telephone
- Website
- Address
- Campbell Road, Reading RG5 3NA
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 453 | 238 | 215 | 472 | 11.60 |
2024-09-11 | 453 | 238 | 215 | 472 | 11.60 |
2023-09-11 | 457 | 244 | 213 | 472 | 11.90 |
2022-09-11 | 457 | 244 | 213 | 524 | 11.90 |
2021-09-11 | 473 | 251 | 222 | 524 | 10.60 |
2020-09-11 | 463 | 239 | 224 | 524 | 10.40 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.