Saxmundham Primary School
URN: 124605 • Saxmundham IP17 1XQ
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Ed Pearson-Shaul (since 2025) , Headteacher
- Telephone
- Website
- Address
- Brook Farm Road, Saxmundham IP17 1XQ
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 283 | 146 | 137 | 315 | 13.10 |
2024-09-11 | 283 | 146 | 137 | 315 | 13.10 |
2023-09-11 | 283 | 146 | 137 | 315 | 13.10 |
2022-09-11 | 283 | 146 | 137 | 315 | 13.10 |
2021-09-11 | 283 | 146 | 137 | 315 | 13.10 |
2020-09-11 | 283 | 146 | 137 | 315 | 13.10 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.