Bishops Hull Primary School
URN: 123700 • Taunton TA1 5EB
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Mike Turner (since 2025) , Headteacher
- Telephone
- Website
- Address
- Bishops Hull Hill, Taunton TA1 5EB
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 212 | 112 | 100 | 210 | 16.50 |
2024-09-11 | 212 | 112 | 100 | 210 | 16.50 |
2023-09-11 | 226 | 117 | 109 | 222 | 17.30 |
2022-09-11 | 226 | 117 | 109 | 222 | 17.30 |
2021-09-11 | 224 | 115 | 109 | 210 | 17.90 |
2020-09-11 | 225 | 118 | 107 | 210 | 13.30 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.