Radbrook Primary School
URN: 123448 • Shrewsbury SY3 6DZ
Overview
- Name
- Radbrook Primary School
- URN
- 123448
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Trust
- Private
- No
- Ofsted rating
- Good
- Ranking score
- 67.2 / 100
Leadership & Contact
- Headteacher
- Peter Rickard (since 2025) , Headteacher
- Telephone
- Website
- Address
- Calverton Way, Shrewsbury SY3 6DZ
Summary
[AI disabled or failed] Please summarize:
School Profile
NAME: Radbrook Primary School
URN: 123448
LA: Shropshire
TOWN: Shrewsbury
POSTCODE: SY3 6DZ
PHASE: Primary
TYPE: Community school
GENDER: Mixed
PUPILS: 318
CAPACITY: 315
FSM_PCT: 2.80
DATA_DATE: 2025-07-14
Website Extract:
Home | Radbrook Primary School
Home | Radbrook Primary School Menu Log in CLICC / Forest School Headteacher’s Welcome Calendar Online Payments Welcome On behalf of all the children, the staff and governors I would like to welcome you to Radbrook Primary School’s website. I hope you find the pages informative and that it gives you a feel for the school, the children and the adults who treat each day as a new learning opportunity. House Points Birch House 2726 Maple House 2450 Oak House 2156 Whole School Attendance 96.8% Star of the Week Severn Bridges Multi-Academy Trust Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Save
---
About Us | Radbrook Primary School
About Us | Radbrook Primary School Menu Log in About Us Home About Us Pages within the About Us menu: About UsHeadteacher’s Welcome Who's Who Contact Details Our Vision Ready, Respectful and Safe CLICC and Forest School Relationships, Health and Sex Education Our Darwin Values and Our Darwin Awards Pupil Representatives Radbrook Wrap around Care Memories of Radbrook Primary School 1989 Virtual Tour Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Save
---
Headteacher’s Welcome | Radbrook Primary School
Headteacher’s Welcome | Radbrook Primary School Menu Log in Headteacherâ
Instructions: Using the profile and website extract, write a short, unique summary in ~3 short paragraphs (120-200 words) in neutral UK English for parents. Avoid marketing hype; be factual, readable, and focus on ethos, curriculum, support, and community context.
School Profile
NAME: Radbrook Primary School
URN: 123448
LA: Shropshire
TOWN: Shrewsbury
POSTCODE: SY3 6DZ
PHASE: Primary
TYPE: Community school
GENDER: Mixed
PUPILS: 318
CAPACITY: 315
FSM_PCT: 2.80
DATA_DATE: 2025-07-14
Website Extract:
Home | Radbrook Primary School
Home | Radbrook Primary School Menu Log in CLICC / Forest School Headteacher’s Welcome Calendar Online Payments Welcome On behalf of all the children, the staff and governors I would like to welcome you to Radbrook Primary School’s website. I hope you find the pages informative and that it gives you a feel for the school, the children and the adults who treat each day as a new learning opportunity. House Points Birch House 2726 Maple House 2450 Oak House 2156 Whole School Attendance 96.8% Star of the Week Severn Bridges Multi-Academy Trust Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Save
---
About Us | Radbrook Primary School
About Us | Radbrook Primary School Menu Log in About Us Home About Us Pages within the About Us menu: About UsHeadteacher’s Welcome Who's Who Contact Details Our Vision Ready, Respectful and Safe CLICC and Forest School Relationships, Health and Sex Education Our Darwin Values and Our Darwin Awards Pupil Representatives Radbrook Wrap around Care Memories of Radbrook Primary School 1989 Virtual Tour Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Save
---
Headteacher’s Welcome | Radbrook Primary School
Headteacher’s Welcome | Radbrook Primary School Menu Log in Headteacherâ
Instructions: Using the profile and website extract, write a short, unique summary in ~3 short paragraphs (120-200 words) in neutral UK English for parents. Avoid marketing hype; be factual, readable, and focus on ethos, curriculum, support, and community context.
Useful links
Nearby alternatives
- Oxon CofE Primary School (78.3)
- St Peter's CofE Primary School (78.0)
- Woodfield Infant School (76.8)
- Longnor CofE Primary School (72.7)
- Coleham Primary School (71.8)
Key details
- LA
- Shropshire
- Age range
- 5 - 11
- Boarders
- No boarders
- Sixth form
- Does not have a sixth form
- Trust
- Capacity
- 315
- Pupils
- 318
- Boys
- 165
- Girls
- 155
- FSM %
- 2.80
- Open date
- Close date
- 2017-03-31
- Last Ofsted
- 2013-10-18
- Next inspection
- Data snapshot
- 2025-07-14
- County
- Shropshire
Trends
| Date | Pupils | Boys | Girls | Capacity | FSM% |
|---|---|---|---|---|---|
| 2025-07-14 | 318 | 165 | 155 | 315 | 2.80 |
| 2024-09-11 | 318 | 165 | 155 | 315 | 2.80 |
| 2023-09-11 | 318 | 165 | 155 | 315 | 2.80 |
| 2022-09-11 | 318 | 165 | 155 | 315 | 2.80 |
| 2021-09-11 | 318 | 165 | 155 | 315 | 2.80 |
| 2020-09-11 | 318 | 165 | 155 | 315 | 2.80 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Go to login
Are you the school owner?
Claim this profile to reply to reviews and add details.