Berkeley Primary School
URN: 117781 • Scunthorpe DN15 8AH
Overview
- Name
- Berkeley Primary School
- URN
- 117781
- Type
- Community school
- Phase
- Primary
- Status
- Open
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Trust
- Private
- No
- Ofsted rating
- Good
- Ranking score
- 65.3 / 100
Leadership & Contact
- Headteacher
- Anna Cvijetic (since 2025) , Headteacher
- Telephone
- 01724867065
- Website
- Visit
- Address
- Marsden Drive, Scunthorpe DN15 8AH
Summary
[AI disabled or failed] Please summarize:
School Profile
NAME: Berkeley Primary School
URN: 117781
LA: North Lincolnshire
TOWN: Scunthorpe
POSTCODE: DN15 8AH
PHASE: Primary
TYPE: Community school
GENDER: Mixed
PUPILS: 609
CAPACITY: 669
FSM_PCT: 29.40
WEBSITE: www.berkeleyprimary.co.uk
DATA_DATE: 2025-07-14
Website Extract:
Home | Berkeley Primary School
Home | Berkeley Primary School Menu Log in Please look at 'Latest News' for all our latest information and updates and don't forget you can click on the G to change the language. Notices Individual School Photographs- Tuesday 7th October 2025 25th September 2025 Cross Country Fun Run 17th September 2025 Open Classroom for Parents- Wednesday 8th October 2025 15th September 2025 Read more Calendar 6 Holly Inspire Afternoon 30th September 2025 at 13:40 School Themed Lunch Day 2nd October 2025 Y1 Phonics Workshop for Parents 2nd October 2025 at 09:00 Read more Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Save
---
Noticeboard | Berkeley Primary School
Noticeboard | Berkeley Primary School Menu Log in Noticeboard Home Noticeboard Individual School Photographs- Tuesday 7th October 2025 Thu 25 Sep 2025 The school photographer will be visiting school on Tuesday 7th October 2025 to take an individual school photograph of your ... Cross Country Fun Run Wed 17 Sep 2025 Cross Country Fun Run Monday 29th September 2025 We are excited to announce our upcoming in house Cross Country Fun Run. This will ... Open Classroom for Parents- Wednesday 8th October 2025 Mon 15 Sep 2025 Dear Reception to Year 6 Parents and Carers, We are delighted to be able to invite all parents to an ‘Open ... After School Clubs Autumn Term 2025 Mon 08 Sep 2025 We have been organising our extra curricular activities for this term. We are offering a variety of enrichment activities for ... Get Ahead Award for John Veall Fri 05 Sep 2025 Anna Cvijetic Many congratulations to John Veall who was celebrated for his contribution to supporting sports at our school. He was given ... Inspire Afternoons- Autumn Term 2025 Thu 17 Jul 2025 Infant Hall When – 13:40-15:00 Teacher Class Thursday 9th October 2025 Mrs Jones Y2 Oak Thursday 16th October 2025 Mrs Nunes Y2 Holly Thursday 23rd October 2025 Mrs Suddaby Y2 Beech Thursday 6th ... New classes and maps for September 2025 Fri 06 Jun 2025 Anna Cvijetic I am pleased to be able to inform you of the teachers for the next academic year (September 2025). Please ... Year 3-6 Berkeley Booknic- Monday 23rd June 2025 Tue 03 Jun 2025 We are excited to let you know that the whole of Key Stage 2 shall be taking part in a ... Refugee Week and Non-Uniform Day Tue 03 Jun 2025 We are planning a fun week of activities to celebrate Refugee Week (w/c 16th June), including exploring 'Playtime Around the ... Sports Days 2025 Wed 21 May 2025 We are really looking forward to our Sports Days and like always would love you to come and support your ... Page 1 of 48 Next » î€
Instructions: Using the profile and website extract, write a short, unique summary in ~3 short paragraphs (120-200 words) in neutral UK English for parents. Avoid marketing hype; be factual, readable, and focus on ethos, curriculum, support, and community context.
School Profile
NAME: Berkeley Primary School
URN: 117781
LA: North Lincolnshire
TOWN: Scunthorpe
POSTCODE: DN15 8AH
PHASE: Primary
TYPE: Community school
GENDER: Mixed
PUPILS: 609
CAPACITY: 669
FSM_PCT: 29.40
WEBSITE: www.berkeleyprimary.co.uk
DATA_DATE: 2025-07-14
Website Extract:
Home | Berkeley Primary School
Home | Berkeley Primary School Menu Log in Please look at 'Latest News' for all our latest information and updates and don't forget you can click on the G to change the language. Notices Individual School Photographs- Tuesday 7th October 2025 25th September 2025 Cross Country Fun Run 17th September 2025 Open Classroom for Parents- Wednesday 8th October 2025 15th September 2025 Read more Calendar 6 Holly Inspire Afternoon 30th September 2025 at 13:40 School Themed Lunch Day 2nd October 2025 Y1 Phonics Workshop for Parents 2nd October 2025 at 09:00 Read more Top Cookies Unfortunately not the ones with chocolate chips. Our cookies ensure you get the best experience on our website. Please make your choice! Reject all Accept all Customise cookie settings Cookies Some cookies are necessary in order to make this website function correctly. These are set by default and whilst you can block or delete them by changing your browser settings, some functionality such as being able to log in to the website will not work if you do this. The necessary cookies set on this website are as follows: Website CMS A 'sessionid' token is required for logging in to the website and a 'crfstoken' token is used to prevent cross site request forgery. An 'alertDismissed' token is used to prevent certain alerts from re-appearing if they have been dismissed. An 'awsUploads' object is used to facilitate file uploads. Matomo We use Matomo cookies to improve the website performance by capturing information such as browser and device types. The data from this cookie is anonymised. reCaptcha Cookies are used to help distinguish between humans and bots on contact forms on this website. Cookie notice A cookie is used to store your cookie preferences for this website. Cookies that are not necessary to make the website work, but which enable additional functionality, can also be set. By default these cookies are disabled, but you can choose to enable them below: Reject all Accept all Save
---
Noticeboard | Berkeley Primary School
Noticeboard | Berkeley Primary School Menu Log in Noticeboard Home Noticeboard Individual School Photographs- Tuesday 7th October 2025 Thu 25 Sep 2025 The school photographer will be visiting school on Tuesday 7th October 2025 to take an individual school photograph of your ... Cross Country Fun Run Wed 17 Sep 2025 Cross Country Fun Run Monday 29th September 2025 We are excited to announce our upcoming in house Cross Country Fun Run. This will ... Open Classroom for Parents- Wednesday 8th October 2025 Mon 15 Sep 2025 Dear Reception to Year 6 Parents and Carers, We are delighted to be able to invite all parents to an ‘Open ... After School Clubs Autumn Term 2025 Mon 08 Sep 2025 We have been organising our extra curricular activities for this term. We are offering a variety of enrichment activities for ... Get Ahead Award for John Veall Fri 05 Sep 2025 Anna Cvijetic Many congratulations to John Veall who was celebrated for his contribution to supporting sports at our school. He was given ... Inspire Afternoons- Autumn Term 2025 Thu 17 Jul 2025 Infant Hall When – 13:40-15:00 Teacher Class Thursday 9th October 2025 Mrs Jones Y2 Oak Thursday 16th October 2025 Mrs Nunes Y2 Holly Thursday 23rd October 2025 Mrs Suddaby Y2 Beech Thursday 6th ... New classes and maps for September 2025 Fri 06 Jun 2025 Anna Cvijetic I am pleased to be able to inform you of the teachers for the next academic year (September 2025). Please ... Year 3-6 Berkeley Booknic- Monday 23rd June 2025 Tue 03 Jun 2025 We are excited to let you know that the whole of Key Stage 2 shall be taking part in a ... Refugee Week and Non-Uniform Day Tue 03 Jun 2025 We are planning a fun week of activities to celebrate Refugee Week (w/c 16th June), including exploring 'Playtime Around the ... Sports Days 2025 Wed 21 May 2025 We are really looking forward to our Sports Days and like always would love you to come and support your ... Page 1 of 48 Next » î€
Instructions: Using the profile and website extract, write a short, unique summary in ~3 short paragraphs (120-200 words) in neutral UK English for parents. Avoid marketing hype; be factual, readable, and focus on ethos, curriculum, support, and community context.
Useful links
- Berkeley Videos (other)
- Log in (other)
- Matomo cookies (other)
- Website design by PrimarySite (other)
Nearby alternatives
- Holme Valley Primary School (75.5)
- Bottesford Infant School (74.0)
- Alkborough Primary School (69.2)
- Messingham Primary School (65.5)
- Winteringham Primary School (63.8)
Key details
- LA
- North Lincolnshire
- Age range
- 3 - 11
- Boarders
- No boarders
- Sixth form
- Does not have a sixth form
- Trust
- Capacity
- 669
- Pupils
- 609
- Boys
- 292
- Girls
- 317
- FSM %
- 29.40
- Open date
- Close date
- Last Ofsted
- 2019-05-22
- Next inspection
- Data snapshot
- 2025-07-14
- County
- Lincolnshire
Trends
| Date | Pupils | Boys | Girls | Capacity | FSM% |
|---|---|---|---|---|---|
| 2025-07-14 | 609 | 292 | 317 | 669 | 29.40 |
| 2024-09-11 | 625 | 299 | 326 | 669 | 27.00 |
| 2023-09-11 | 599 | 291 | 308 | 669 | 24.80 |
| 2022-09-11 | 599 | 291 | 308 | 669 | 24.80 |
| 2021-09-11 | 618 | 306 | 312 | 669 | 22.00 |
| 2020-09-11 | 642 | 322 | 320 | 669 | 15.80 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Go to login
Are you the school owner?
Claim this profile to reply to reviews and add details.