North Crescent Primary School
URN: 115242 • Wickford SS12 9AP
Overview
- Type
- Foundation school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- None
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Lucy Mitchell (since 2025) , Head of School
- Telephone
- Website
- Address
- North Crescent, Wickford SS12 9AP
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 206 | 110 | 95 | 265 | 23.80 |
2024-09-11 | 206 | 110 | 95 | 265 | 23.80 |
2023-09-11 | 206 | 110 | 95 | 265 | 23.80 |
2022-09-11 | 206 | 110 | 95 | 265 | 23.80 |
2021-09-11 | 206 | 110 | 95 | 265 | 23.80 |
2020-09-11 | 206 | 110 | 95 | 265 | 23.80 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.