Hogarth Primary School and Nursery
URN: 115018 • Brentwood CM15 8BG
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Ryan Duff (since 2025) , Headteacher
- Telephone
- Website
- Address
- Riseway, Brentwood CM15 8BG
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 297 | 174 | 123 | 420 | 25.40 |
2024-09-11 | 297 | 174 | 123 | 420 | 25.40 |
2023-09-11 | 280 | 164 | 116 | 420 | 28.60 |
2022-09-11 | 280 | 164 | 116 | 420 | 28.60 |
2021-09-11 | 256 | 142 | 114 | 420 | 30.90 |
2020-09-11 | 260 | 144 | 116 | 420 | 24.80 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.