Stoke Damerel Primary School
URN: 113287 • Plymouth PL1 5PA
Overview
- Type
- Foundation school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Richard Marsh (since 2025) , Headteacher
- Telephone
- Website
- Address
- Collingwood Road, Plymouth PL1 5PA
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 385 | 200 | 185 | 420 | 16.90 |
2024-09-11 | 385 | 200 | 185 | 420 | 16.90 |
2023-09-11 | 385 | 200 | 185 | 420 | 16.90 |
2022-09-11 | 385 | 200 | 185 | 420 | 16.90 |
2021-09-11 | 385 | 200 | 185 | 420 | 16.90 |
2020-09-11 | 385 | 200 | 185 | 420 | 16.90 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.