Marpool Primary School
URN: 113096 • Exmouth EX8 3QW
Overview
- Type
- Foundation school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Rachel Pattison (since 2025) , Headteacher
- Telephone
- Website
- Address
- Moorfield Road, Exmouth EX8 3QW
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 355 | 180 | 175 | 420 | 27.60 |
2024-09-11 | 355 | 180 | 175 | 420 | 27.60 |
2023-09-11 | 423 | 217 | 206 | 420 | 26.10 |
2022-09-11 | 423 | 217 | 206 | 420 | 26.10 |
2021-09-11 | 457 | 229 | 228 | 420 | 21.70 |
2020-09-11 | 450 | 224 | 226 | 420 | 13.90 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.