Ladysmith Junior School
URN: 113081 • Exeter EX1 2PT
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Mark Wilkinson (since 2025) , Headteacher
- Telephone
- Website
- Address
- Pretoria Road, Exeter EX1 2PT
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 346 | 174 | 172 | 360 | 18.50 |
2024-09-11 | 346 | 174 | 172 | 360 | 18.50 |
2023-09-11 | 351 | 185 | 166 | 360 | 15.40 |
2022-09-11 | 351 | 185 | 166 | 360 | 15.40 |
2021-09-11 | 354 | 188 | 166 | 360 | 13.00 |
2020-09-11 | 352 | 192 | 160 | 360 | 8.80 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.