Ladysmith Infant & Nursery School
URN: 113080 • Exeter EX1 2PS
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Mark Wilkinson (since 2025) , Headteacher
- Telephone
- Website
- Address
- Ladysmith Road, Exeter EX1 2PS
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 308 | 150 | 158 | 350 | 15.10 |
2024-09-11 | 308 | 150 | 158 | 350 | 15.10 |
2023-09-11 | 328 | 159 | 169 | 350 | 15.20 |
2022-09-11 | 328 | 159 | 169 | 350 | 15.20 |
2021-09-11 | 330 | 158 | 172 | 350 | 11.60 |
2020-09-11 | 342 | 179 | 163 | 350 | 6.20 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.