Sir James Smith's Community School
URN: 112039 • Camelford PL32 9UJ
Overview
- Type
- Foundation school
- Phase
- Secondary
- Status
- Closed
- Gender
- Mixed
- Religious
- None
- Admissions
- Non-selective
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Jon Lawrence (since 2025) , Headteacher
- Telephone
- Website
- Address
- Dark Lane, Camelford PL32 9UJ
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 457 | 222 | 235 | 600 | 14.50 |
2024-09-11 | 457 | 222 | 235 | 600 | 14.50 |
2023-09-11 | 457 | 222 | 235 | 600 | 14.50 |
2022-09-11 | 457 | 222 | 235 | 600 | 14.50 |
2021-09-11 | 457 | 222 | 235 | 600 | 14.50 |
2020-09-11 | 457 | 222 | 235 | 600 | 14.50 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.