Holy Family Catholic Primary School
URN: 110090 • Slough SL3 8NF
Overview
- Type
- Voluntary aided school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Roman Catholic
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Sara Benn (since 2025) , Headteacher
- Telephone
- Website
- Address
- High Street, Slough SL3 8NF
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 455 | 233 | 222 | 420 | 9.40 |
2024-09-11 | 455 | 233 | 222 | 420 | 9.40 |
2023-09-11 | 464 | 233 | 231 | 420 | 7.40 |
2022-09-11 | 464 | 233 | 231 | 420 | 7.40 |
2021-09-11 | 449 | 226 | 223 | 420 | 7.30 |
2020-09-11 | 453 | 226 | 227 | 420 | 4.60 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.