Greenford High School
URN: 101940 • Southall UB1 2GU
Overview
- Type
- Foundation school
- Phase
- Secondary
- Status
- Open
- Gender
- Mixed
- Religious
- None
- Admissions
- Non-selective
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Mia Pye (since 2025) , Headteacher
- Telephone
- 02085789152
- Website
- Visit
- Address
- Lady Margaret Road, Southall UB1 2GU
Trends
Date | Pupils | Boys | Girls | Capacity | FSM% |
---|---|---|---|---|---|
2025-07-14 | 2015 | 1013 | 1002 | 1800 | 39.40 |
2024-09-11 | 2015 | 1017 | 998 | 1800 | 35.10 |
2023-09-11 | 1929 | 974 | 955 | 1800 | 26.90 |
2022-09-11 | 1929 | 974 | 955 | 1800 | 26.90 |
2021-09-11 | 1896 | 963 | 933 | 1800 | 22.40 |
2020-09-11 | 1808 | 913 | 895 | 1800 | 19.80 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.