Kenley Primary School
URN: 101753 • Whyteleafe CR3 0EX
Overview
- Type
- Community school
- Phase
- Primary
- Status
- Closed
- Gender
- Mixed
- Religious
- Does not apply
- Admissions
- Not applicable
- Ofsted rating
- n/a
Leadership & Contact
- Headteacher
- Denise Dixon (since 2025) , Headteacher
- Telephone
- Website
- Address
- New Barn Lane, Whyteleafe CR3 0EX
Trends
| Date | Pupils | Boys | Girls | Capacity | FSM% |
|---|---|---|---|---|---|
| 2025-07-14 | 179 | 86 | 93 | 210 | 26.30 |
| 2024-09-11 | 179 | 86 | 93 | 210 | 26.30 |
| 2023-09-11 | 179 | 86 | 93 | 210 | 26.30 |
| 2022-09-11 | 179 | 86 | 93 | 210 | 26.30 |
| 2021-09-11 | 179 | 86 | 93 | 210 | 26.30 |
| 2020-09-11 | 188 | 99 | 89 | 210 | 24.50 |
Reviews
No reviews yet. Be the first to share your experience.
Add a review
Please sign in to post a review.
Email me a sign-in link
Are you the school owner?
Claim this profile to reply to reviews and add details.